NON-EUROPE: | EUROPE: Sales & Certifications collected = 446k |
ARGENTINA: 20k (Gold = 20k) | AUSTRIA: 7.5k (Gold = 7.5k) |
AUSTRALIA: 15k (First-week sales = 15k) | FINLAND: 10k (Gold = 10k) |
BRAZIL: 75k (Platinum = 40k - Codes collected = 75k*) | FRANCE: 100k (Platinum = 100k) |
CANADA: 80k (Platinum = 80k) | HUNGARY: 3k (Gold = 3k) |
CHINA: 10k (Gold = 10k) | ITALY: 30k (Gold = 30k) |
COLOMBIA: 5k (Gold = 5k) | POLAND: 10k (Gold = 10k) |
JAPAN: 250k (Platinum = 250k) | SPAIN: 20k (Gold = 20k) |
MEXICO: 60k (Platinum = 60k) | SWEDEN: 20k (Gold = 20k) |
SOUTH KOREA: 5k (Gold = 5k) | SWITZERLAND: 15k (Gold = 15k) |
USA: 1000k (Platinum = 1000k - Sales February 2018 = 775k) | UNITED KINGDOM: 230k (Gold = 100 - SPS end 2018 = 230k) |
AA20000 // AB8000 // AC2000 // AD1000 // AE2000 // AF3000 // ... // AH3000
CD + DVD:
AA20000 // AB16000
CONCLUSION:
Total sales & certifications collected: 1966k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are between
2000k and 2500k.
Other Lady Gaga albums:
The Fame (Monster)
Born This Way
Joanne
Lady Gaga & Bradley Cooper / A Star Is Born (soundtrack)
Contact me in case you have some additional information or comments.
Back to 2013 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten