CERTIFICATIONS, SALES & ESTIMATES COLLECTED FOR LADY GAGA'S THE FAME AND LADY GAGA'S THE FAME MONSTER
NON-EUROPE: | EUROPE: 5 x Platinum (F=2xP + FM=3xP) = 5000k - Sales & Certifications collected = 6326k |
AUSTRALIA: 630k (9 x Platinum (F=6xP + FM=3xP) = 630k) | AUSTRIA: 210k (7 x Platinum = 210k) |
BAHRAIN, KUWAIT, OMAN, QATAR, SAUDI ARABIA and UAE: 9k (Platinum + Gold (F=P + FM=G) = 9k) | BELGIUM: 120k (4 x Platinum (F=2xP + FM=2xP) = 120k) |
BRAZIL: 240k (4 x Platinum (F=2xP + FM=2xP) = 240k - Codes collected = 225,5k* (F=134k + FM=89,5k)) | CZECH REPUBLIC: 6k (Platinum = 6k) |
CANADA: 652k (7 x Platinum = 560k) - Sales February 2014 = 652k) | DENMARK: 120k (5 x Platinum (F=2xP + FM=3xP) = 120k) |
'CENTRAL AMERICA': 5k (Gold = 5k) CHILE: 30k (2 x Platinum = 30k) | FINLAND: 52k (2 x Platinum (F=P + FM=P) = 30k - Sales = (F=20k + FM=32k) 52k) |
CHINA: 30k (Platinum = 30k) | FRANCE: 700k (Diamond = 500k (F) + 2 x Platinum = 200k (FM)) |
COLOMBIA: 10k (Platinum = 10k) | GERMANY: 900k (9 x Gold = 900k) |
HONG KONG: 7.5k (Gold = 7.5k) | GREECE: 6k (Platinum = 6k) |
INDIA: 30k (2 x Platinum = 30k) | HUNGARY: 12k (2 x Platinum = 12k) |
INDONESIA: 75k (5 x Platinum = 75k) | IRELAND: 135k (9 x Platinum = 135k) |
JAPAN: 1000k (Million = 1000k - Sales F=362k + FM=625k) | ITALY: 280k (4 x Platinum = 280k) |
LEBANON: 1k (Gold = 1k) | NORWAY: 60k (2 x Platinum (F=P + FM=P) = 60k) |
MALAYSIA: 15k (Platinum = 15k) | POLAND: 110k (3 x Platinum + Diamond (F=3xP + FM=D - considered as double disc) = 110k) |
MEXICO: 200k (Platinum + Gold = 120k - Sales = 200k) | PORTUGAL: 20k (Platinum = 20k) |
NEW ZEALAND: 75k (5 x Platinum = 75k) | ROMANIA: 65k (2 x Platinum + Gold (F=P+G + FM=P) = 25k - Sales = 65k (F=35k + FM=30k)) |
PHILIPPINES: 135k (9 x Platinum = 135k) | RUSSIA: 80k (4 x Platinum = 80k) |
SINGAPORE: 10k (Platinum = 10k) | SPAIN: 160k (2 x Platinum = 160k) |
SOUTH AFRICA: 40k (Platinum = 40k) | SWEDEN: 80k (2 x Platinum (F=P + FM=P) = 80k) |
SOUTH KOREA: 15k (Platinum = 15k) | SWITZERLAND: 120k (4 x Platinum = 120k) |
TAIWAN: 5k (Gold = 5k) | THE NETHERLANDS: 160k (2 x Platinum (F=P + FM=2xP) = 160k) |
THAILAND: 5k (Gold = 5k) | UNITED KINGDOM: 3000k (10 x Platinum = 2700k) |
USA: 11000k (11 x Platinum (F=6xP + FM=5xP) = 11000k - Sales = 6462k - F=4822k (July 2018) + FM=1640k (February 2018)) | |
*The Fame Standard:
AA3000 // AB2000 // AC5000 // AD5000 // AE15000 // AF5000 // AG1000 // AH1000 // ... // AJ1000 // AK500 // AL500 // AM5000 // AN500 / AO500 // AP500 // AQ5000 // AR2000 // AS2000 // AT500 // AU3500 // AV500
The Fame MusicPac:
AA11000 // AB20000 // AC39000 // AD7500
(total The Fame: 135,5k)
The Fame Monster:
AA10000 // AB10000 // AC5000 // AD5000 // AE5000 // AF10000 // AG10000 // AH10000 // AJ5000 // AK6000 // AL3000 // AM5000 // AN5000 // AO500
(total The Fame Monster: 89,5k)
CONCLUSION:
Total: 20546k
When all sales & certifications are updated, together with the missing countries, total sales for both releases combined are around 16000k.
Other Lady Gaga albums:
Born This Way
Artpop
Joanne
Lady Gaga & Bradley Cooper / A Star Is Born (soundtrack)
Contact me in case you have some additional information or comments.
Back to 2008 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten