| NON-EUROPE: | EUROPE: Platinum = 1000k - Sales & Certifications collected = 1877k |
| AUSTRALIA: 140k (2 x Platinum = 140k) | AUSTRIA: 20k (Platinum = 20k) |
| BAHRAIN, KUWAIT, OMAN, QATAR, SAUDI ARABIA and UAE: 6k (Platinum = 6k) | BELGIUM: 30k (Platinum = 30k) |
| BRAZIL: 109.5k (2 x Platinum = 80k - Codes collected = 109.5k*) | DENMARK: 20k (Platinum = 20k) |
| CANADA: 320k (4 x Platinum = 320k) | FINLAND: 19k (Gold = 10k - Sales = 19k) |
| 'CENTRAL AMERICA': 5k (Gold = 5k) CHILE: 20k (2 x Platinum = 20k) COLOMBIA: 18k (Platinum = 10k - Sales = 18k) | FRANCE: 200k (2 x Platinum = 200k) |
| INDIA: 7.5k (Gold = 7.5k) | GERMANY: 200k (Platinum = 200k) |
| INDONESIA: 10k (Platinum = 10k) | HUNGARY: 3k (Gold = 3k) |
| JAPAN: 754k (3 x Platinum = 750k - Sales = 754k) | IRELAND: 30k (2 x Platinum = 30k) |
| MEXICO: 70k (Platinum = 60k - Sales = 70k) | ITALY: 75k (Platinum = 60k - Estimated Sales = 75k) |
| NEW ZEALAND: 15k (Platinum = 15k) | NORWAY: 15k (Gold = 15k) |
| PHILIPPINES: 45k (3 x Platinum = 45k) | POLAND: 20k (Platinum = 20k) |
| SINGAPORE: 5k (Gold = 5k) TAIWAN: 100k (10 x Platinum = 100k) USA: 4000k (4 x Platinum = 4000k - Sales February 2018 = 2420k) | PORTUGAL: 80k (4 x Platinum = 80k) |
| ROMANIA: 28k (5 x Gold = 25k - Sales = 28k) | |
| RUSSIA: 40k (4 x Platinum = 40k) | |
| SPAIN: 30k (Gold = 30k) | |
| SWEDEN: 40k (Platinum = 40k) SWITZERLAND: 30k (Platinum = 30k) | |
| UNITED KINGDOM: 997k (3 x Platinum = 900k - Estimated Sales = 997k) |
*Standard:
AA35000 // AB10000 // AC4500
Special:
AA45000
Remix:
AA15000
AA35000 // AB10000 // AC4500
Special:
AA45000
Remix:
AA15000
CONCLUSION:
Total: 7503k
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 6000k and 6500k.
Other Lady Gaga albums:
Artpop
Joanne
Lady Gaga & Bradley Cooper / A Star Is Born (soundtrack)
Contact me in case you have some additional information or comments.
Joanne
Lady Gaga & Bradley Cooper / A Star Is Born (soundtrack)
Contact me in case you have some additional information or comments.
Back to 2011 overview.
Back to main page.

Geen opmerkingen:
Een reactie posten