NON-EUROPE: | EUROPE: Sales & Certifications collected = 1073k |
AUSTRALIA: 35k (Gold = 35k) | AUSTRIA: 7.5k (Gold = 7.5k) |
BRAZIL: 40k (Platinum = 40k - Codes collected = 3k*) | BELGIUM: 10k) (Gold = 10k) DENMARK: 40k (2 x Platinum = 40k) |
CANADA: 160k (2 x Platinum = 160k) | FRANCE: 100k (Platinum = 100k) |
JAPAN: 36k (Physical Sales end 2019 = 36k) NEW ZEALAND: 45k (3 x Platinum = 45k) | GERMANY: 100k (Gold = 100k) HUNGARY: 4k (Platinum = 4k) |
USA: 500k (Gold = 500k - Estimated Sales August 2020 = 188k) | ITALY: 25k (Gold = 25k) POLAND: 10k (Gold = 10k) THE NETHERLANDS: 40k (Platinum = 40k) UNITED KINGDOM: 736k (2 x Platinum = 600k - Estimated SPS August 2020 = 736k) |
AA3000
CONCLUSION:
Total sales & certifications collected: 1889k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around
1000k.
Other Ed Sheeran albums:
+ (Plus)
X (Multiply)
Divide
Contact me in case you have some additional information or comments.
Back to 2019 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten