NON-EUROPE: | EUROPE: Certification? - Sales & Certifications collected = 5969k |
AUSTRALIA: 630k (9 x Platinum = 630k) | AUSTRIA: 30k (2 x Platinum = 30k) |
BRAZIL: 10k (Codes collected = 10k*) | BELGIUM: 60k (3 x Platinum = 60k) |
CANADA: 640k (8 x Platinum = 640k) | DENMARK: 180k (9 x Platinum = 180k) |
JAPAN: 150k (Gold = 100k - Sales = 150k) | FRANCE: 500k (Diamond = 500k) |
MEXICO: 120k (2 x Platinum = 120k) | GERMANY: 900k (9 x Gold = 900k) |
NEW ZEALAND: 210k (14 x Platinum = 210k) | HUNGARY: 6k (3 x Platinum = 6k) |
USA: 4000k (4 x Platinum = 4000k - Estimated Sales end 2018 = 1469k) | ITALY: 300k (6 x Platinum = 300k) |
POLAND: 100k (Diamond = 100k) | |
PORTUGAL: 15k (Platinum = 15k) | |
SPAIN: 40k (Platinum = 40k) | |
SWEDEN: 80k (2 x Platinum = 80k) | |
SWITZERLAND: 40k (2 x Platinum = 40k) | |
THE NETHERLANDS: 160k (4 x Platinum = 160k) UNITED KINGDOM: 3558k (11 x Platinum = 3300k - Estimated SPS August 2020 = 3558k) |
*Standard:
AA10000
CONCLUSION:
Total: 11729k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around 6000k.
Other Ed Sheeran albums:
+
X
No. 6 Collaborations Project
Contact me in case you have some additional information or comments.
Back to 2017 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten