NON-EUROPE: | EUROPE: Sales & Certifications collected = 540k |
AUSTRALIA: 5k (Sales = 5k) | AUSTRIA: 15k (Platinum = 15k) |
BRAZIL: 20k (Certification? - Codes collected = 20k*) | DENMARK: 60k (3 x Platinum = 60k) |
CANADA: 48k (Gold = 40k - Sales = 48k) | FRANCE: 100k (Platinum = 100k - Estimated Sales December 2016 = 52k) |
JAPAN: 12k (Sales = 12k) | ITALY: 25k (Gold = 25k) |
MEXICO: 60k (Platinum = 60k) | POLAND: 20k (Platinum = 20k) |
US: 3000k (3 x Platinum = 3000k (1 x Platinum via deal with Samsung) - Sales July 2018 = 703k) | SWEDEN: 20k (Gold = 20k) |
UNITED KINGDOM: 300k (Platinum = 300k) |
*Standard:
AA5000
Deluxe:
AA15000
CONCLUSION:
Total: 3685k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around 1500k.
Other Rihanna albums:
A Girl Like Me
Good Girl Gone Bad
Rated R
Loud
Talk That Talk
Unapologetic
Contact me in case you have some additional information or comments.
Back to 2016 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten