NON-EUROPE: | EUROPE: Platinum = 1000k - Sales & Certifications collected = 1116k |
AUSTRALIA: 70k (Platinum = 70k) | BELGIUM: 25k (Gold = 25k) |
BRAZIL: 20.5k (Codes collected = 20.5k*) | CZECH REPUBLIC: 5k (Gold = 5k) |
CANADA: 200k (2 x Platinum = 200k) | FRANCE: 126k (Estimated Sales = 126k) |
HONG KONG: 10k (Gold = 10k) | GERMANY: 200k (Platinum = 200k) |
JAPAN: 163k (Gold = 100k - Sales = 163k) | HUNGARY: 3k (Gold = 3k) |
NEW ZEALAND: 7.5k (Gold = 7.5k) | IRELAND: 30k (2 x Platinum = 30k) |
USA: 2000k (2 x Platinum = 2000k - Sales June 2015 = 1400k) | POLAND: 10k (Gold = 10k) |
RUSSIA: 20k (Platinum = 20k) | |
SWITZERLAND: 30k (Platinum = 30k) | |
UNITED KINGDOM: 667k (2 x Platinum = 600k - Sales November 2012 = 667k) | |
*Standard:
AA1100 // AB1000 // AC1000 // ... // AG5500
Musicpac:
AA8000 // AB4000
CONCLUSION:
Total: 3587k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around 4000k.
Other Rihanna albums:
Good Girl Gone Bad
Rated R
Loud
Talk That Talk
Unapologetic
Anti
Contact me in case you have some additional information or comments.
Back to 2006 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten