NON-EUROPE: | EUROPE: Sales & Certifications collected = 608k |
AUSTRALIA: 70k (Platinum = 70k) | DENMARK: 40k (2 x Platinum = 40k) |
BRAZIL: 120k (3 x Platinum = 120k - Codes collected = 72.5k*) | FRANCE: 11k (Sales = 11k) |
CANADA: 197k (2 x Platinum = 160k - Sales May 2013 = 197k) | GERMANY: 100k (Gold = 100k) IRELAND: 7.5k (Gold = 7.5k) |
CHILE: 33k (Sales = 33k) | ITALY: 60k (Platinum = 60k) |
COLOMBIA: 20k (2 x Platinum = 20k) | NORWAY: 60k (2 x Platinum = 60k) |
JAPAN: 47k (Sales = 47k) | POLAND: 20k (Platinum = 20k) |
MEXICO: 180k (3 x Platinum = 180k) | SPAIN: 20k (Gold = 20k) |
NEW ZEALAND: 7.5k (Gold = 7.5k) | SWEDEN: 40k (Platinum = 40k) |
USA: 3000k (3 x Platinum = 3000k - Sales end 2019 = 1660k) | UNITED KINGDOM: 249k (Gold = 100k - Estimated Sales = 249k) |
*Standard:
AA20000 // AB10000 // ... // AD1000 // AE1000 // AF500
Deluxe:
AA30000 //AB10000
CONCLUSION:
Total: 4283k
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 3000k and 3500k.
Other Justin Bieber albums:
My Worlds (My World + My World(s) 2.0 + My Worlds: The Collection)
Purpose
Contact me in case you have some additional information or comments.
Back to 2012 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten