| NON-EUROPE: | EUROPE: Certification? - Sales & Certifications collected = 2226k |
| AUSTRALIA: 210k (3 x Platinum = 210k) | AUSTRIA: 60k (4 x Platinum = 60k) |
| BRAZIL: 200k (5 x Platinum = 200k - Codes collected = 90k*) | BELGIUM: 15k (Gold = 15k) |
| CANADA: 320k (4 x Platinum = 320k) | DENMARK: 160k (8 x Platinum = 160k) |
| CHILE: 10k (Platinum = 10k) | FRANCE: 82k (Estimated Sales December 2016 = 82k) |
| JAPAN: 107k (Gold = 100k - Sales = 107k) | GERMANY: 100k (Gold = 100k) |
| HONG KONG: 7,5k (Gold = 7,5k) | HUNGARY: 1k (Gold = 1k) |
| MEXICO: 420k (Diamond + 2 x Platinum = 420k) | ITALY: 63k (Platinum = 50k - Estimated Sales December 2016 = 63k) |
| NEW ZEALAND: 30k (2 x Platinum = 30k) | NORWAY: 140k (7 x Platinum = 140k) POLAND: 60k (3 x Platinum = 60k) |
| SOUTH KOREA: 15k (Sales = 15k) | PORTUGAL: 15k (Platinum = 15k) |
| USA: 5000k (5 x Platinum = 5000k - Sales end 2019 = 1900k) | SPAIN: 40k (Platinum = 40k) |
| SWEDEN: 120k (3 x Platinum = 120k) | |
| THE NETHERLANDS: 40k (Platinum = 40k) | |
| UNITED KINGDOM: 1330k (4 x Platinum = 1200k - SPS March 2020 = 1330k) |
*Standard:
AA50000 // AB20000 // AC20000
CONCLUSION:
Total sales & certifications collected: 8546k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around 5000k.
Other Justin Bieber albums:
My Worlds (My World + My World(s) 2.0 + My Worlds: The Collection)
Believe
Contact me in case you have some additional information or comments.
Back to 2015 overview.
Back to main page.

Geen opmerkingen:
Een reactie posten