CERTIFICATIONS, SALES & ESTIMATES COLLECTED FOR RIHANNA'S LOUD
NON-EUROPE: | EUROPE: 3 x Platinum = 3000k - Sales & Certifications collected = 3291k |
AUSTRALIA: 210k (3 x Platinum = 210k) | AUSTRIA: 10k (Gold = 10k) |
BAHRAIN, KUWAIT, OMAN, QATAR, SAUDI ARABIA and UAE: 3k (Gold = 3k) | BELGIUM: 30k (Platinum = 30k) |
BRAZIL: 48k (Platinum = 40k - Codes collected = 48k*) | BULGARIA: 20k (Sales = 20k) |
CANADA: 291k (3 x Platinum = 240k - Sales = 291k) | DENMARK: 40k (2 x Platinum = 40k) |
INDONESIA: 10k (Platinum = 10k) | FRANCE: 403k (Certification? - Estimated Sales = 403k) |
JAPAN: 130k (Gold = 100k - Sales = 130k) | GERMANY: 300k (3 x Gold = 300k) |
NEW ZEALAND: 15k (Platinum = 15k) | HUNGARY: 3k (Gold = 3k) |
SOUTH AFRICA: 100k (Sales = 100k) | IRELAND: 75k (5 x Platinum = 75k) |
THAILAND: 20k (2 x Platinum = 20k) | ITALY: 50k (Platinum = 50k) |
USA 3000k (3 x Platinum = 3000k - Sales July 2018 = 1932k) | POLAND: 60k (3 x Platinum = 60k) |
RUSSIA: 30k (3 x Platinum = 30k) | |
SPAIN: 30k (Gold = 30k) | |
SWEDEN: 80k (2 x Platinum = 80k) | |
SWITZERLAND: 60k (2 x Platinum = 60k) | |
UNITED KINGDOM: 2100k (7 x Platinum = 2100k) |
*Standard:
AA15000 // AB3000 // AC5000 // AD2000 // AE2000 //AF500
MusicPac:
AA9500 // AB11000
AA15000 // AB3000 // AC5000 // AD2000 // AE2000 //AF500
MusicPac:
AA9500 // AB11000
CONCLUSION:
Total: 7118k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 6000k and 6500k.
Contact me in case you have some additional information or comments.
Back to 2010 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten