CERTIFICATIONS, SALES & ESTIMATES COLLECTED FOR U2'S NO LINE ON THE HORIZON
| NON-EUROPE: | EUROPE: Platinum = 1000k - Sales & Certifications collected = 1653k |
| ARGENTINA: 20k (Gold = 20k) | BELGIUM: 30k (Platinum = 30k) |
| AUSTRALIA: 70k (Platinum = 70k) | CZECH REPUBLIC: 15k (2 x Platinum = 12k - Sales = 15k) |
| BAHRAIN, KUWAIT, OMAN, QATAR, SAUDI ARABIA and UAE: 3k (Gold = 3k) | DENMARK: 60k (2 x Platinum = 60k) |
| BRAZIL: 101k (Platinum = 60k - Codes collected = 101k*) | FINLAND: 17k (Gold = 10k - Sales = 17k) |
| CANADA: 160k (2 x Platinum = 160k) | FRANCE: 300k (Certification? - Estimated Sales = 300k) |
| COLOMBIA: 5k (Gold = 5k) | GERMANY: 200k (Platinum = 200k) |
| JAPAN: 100k (Gold = 100k) | GREECE: 10k (Platinum = 10k) |
| MEXICO: 40k (Gold = 40k) | HUNGARY: 6k (Platinum = 6k) |
| NEW ZEALAND: 15k (Platinum = 15k) | IRELAND: 60k (4 x Platinum = 60k) |
| USA: 1310k (Platinum = 1000k - Sales = 1310k) | ITALY: 206k (2 x Platinum = 140k - Estimated Sales = 206k) |
| VENEZUELA: 5k (Gold = 5k) | POLAND: 60k (3 x Platinum = 60k) |
| PORTUGAL: 20k (Platinum = 20k) | |
| RUSSIA: 20k (Platinum = 20k) | |
| SPAIN: 80k (Platinum = 80k) | |
| SWEDEN: 40k (Platinum = 40k) | |
| SWITZERLAND: 30k (Platinum = 30k) | |
| THE NETHERLANDS: 120k (2 x Platinum = 120k) | |
| UNITED KINGDOM: 379k (Platinum = 300k - Sales June 2011 = 379k) | |
AA25000 // AB20000 // ... // AF6000
Digipack Deluxe:
AA50000
CONCLUSION:
Total: 3482k
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 4000k and 4500k.
Other U2 albums:
U2 / U218 Singles
U2 / Songs Of Experience
Contact me in case you have some additional information or comments.
Back to 2009 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten