NON-EUROPE: | EUROPE: Sales & Certifications collected = 491k |
AUSTRALIA: 70k (Platinum = 70k - Sales = 74k) | BELGIUM: 15k (Gold = 15k) |
BRAZIL: 41k (Platinum = 40k - Codes collected = 41k*) | DENMARK: 10k (Gold = 10k) FRANCE: 4k (Estimated Sales = 4k) |
CANADA: 160k (2 x Platinum = 160k) | ITALY: 25k (Gold = 25k) |
JAPAN: 6k (Sales = 6k) | POLAND: 20k (Platinum = 20k) |
NEW ZEALAND: 7.5k (Gold = 7.5k) | SWITZERLAND: 10k (Gold = 10k) |
SOUTH KOREA: 1k (Sales = 1k) | UNITED KINGDOM: 407k (Platinum = 300k - SPS May 2019 = 407k) |
USA: 3000k (3 x Platinum = 3000k - Estimated Sales July 2019 = 1962k) |
*CD/DVD:
AA40000
Standard:
... // AB1000
CONCLUSION:
Total: 3781k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around 3000k.
Other Beyoncé albums:
B'Day
I Am... Sasha Fierce
4
Beyoncé
Contact me in case you have some additional information or comments.
Back to 2016 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten