NON-EUROPE: | EUROPE: Sales & Certifications collected = 585k |
AUSTRALIA: 8k (First Two Weeks Sales = 8k) | AUSTRIA: 15k (Platinum = 15k) |
BRAZIL: 120k (3 x Platinum = 120k - Codes collected = 20k*) | DENMARK: 40k (2 x Platinum = 40k) |
CANADA: 160k (2 x Platinum = 160k) | FRANCE: 100k (Platinum = 100k) |
'CENTRAL AMERICA': 14k (2 x Platinum = 14k) | ITALY: 50k (Platinum = 50k) |
JAPAN: 100k (Gold = 100k) | NORWAY: 40k (2 x Platinum = 40k) POLAND: 20k (Platinum = 20k) |
MEXICO: 180k (3 x Platinum = 180k) | SWEDEN: 20k (Gold = 20k) |
THAILAND: 10k (Platinum = 10k) | UNITED KINGDOM: 300k (Platinum = 300k) |
USA: 1000k (Platinum = 1000k - Estimated Sales July 2019 = 405k) | |
AA20000
CONCLUSION:
Total: 2177k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around 1000k.
Other Ariana Grande albums:
My Everything
Sweetener
Thank U, Next
Contact me in case you have some additional information or comments.
Back to 2016 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten