NON-EUROPE: | EUROPE: Certification? - Sales & Certifications collected = 7422k |
ARGENTINA: 20k (Gold = 20k) | AUSTRIA: 45k (3 x Platinum = 45k) |
AUSTRALIA: 700k (10 x Platinum = 700k) | BELGIUM: 240k (8 x Platinum = 240k) |
BRAZIL: 170k (Diamond = 160k - Codes collected = 170k*) | DENMARK: 80k (4 x Platinum = 80k) |
CANADA: 1000k (Diamond = 800k - Sales May 2016 = 1000k) | FINLAND: 47k (2 x Platinum = 40k - Sales = 47k) |
CHILE: 15k (Platinum = 10k - Sales = 15k) | FRANCE: 961k (Certification ? - Estimated Sales December 2016 = 961k) |
JAPAN: 100k (Certification? - Sales = 100k) | GERMANY: 1200k (6 x Platinum = 1200k) |
MEXICO: 210k (3 x Platinum + Gold = 210k) | HUNGARY: 10k (5 x Platinum = 10k) |
NEW ZEALAND: 180k (12 x Platinum = 180k) | IRELAND: 107k (Certification? - Sales = 107k) |
SOUTH AFRICA: 80k (2 x Platinum = 80k) | ITALY: 267k (5 x Platinum = 250k - Estimated Sales September 2017 = 267k) |
SOUTH KOREA: 22k (Sales = 22k) | NORWAY: 80k (4 x Platinum = 80k) POLAND: 100k (Diamond = 100k) |
USA: 11000k (11 x Platinum = 11000k - Sales July 2018 = 9457k) | PORTUGAL: 15k (Platinum = 15k) |
VENEZUELA: 5k (Gold = 5k) | SPAIN: 120k (3 x Platinum = 120k) |
SWEDEN: 80k (2 x Platinum = 80k) SWITZERLAND: 120k (6 x Platinum = 120k) | |
THE NETHERLANDS: 350k (8 x Platinum = 320k - Sales = 350k) | |
UNITED KINGDOM: 3600k (12 x Platinum = 3600k) |
*Standard:
AA170000
CONCLUSION:
Total sales & certifications collected: 20924k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are between
20000k and 21000k.
Other Adele albums:
19
21
Contact me in case you have some additional information or comments.
Back to 2015 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten