NON-EUROPE: | EUROPE: Platinum = 1000k - Sales & Certifications collected = 1386k |
AUSTRALIA: 70k (Platinum = 70k) | AUSTRIA: 7.5k (Gold = 7.5k) |
BRAZIL: 50k (Certification? - Codes collected = 50k*) | BELGIUM: 15k (Gold = 15k) |
CANADA: 89k (Platinum = 80k - Sales 2014 = 89k) | DENMARK: 10k (Gold = 10k) |
JAPAN: 30k (Sales = 30k) | FRANCE: 236k (2 x Platinum = 200k - Estimated Sales = 236k) |
MEXICO: 210k (3 x Platinum + Gold = 210k) | GERMANY: 300k (3 x Gold = 300k) |
NEW ZEALAND: 15k (Platinum = 15k) | HUNGARY: 2k (Platinum = 2k) |
USA: 500k (Gold = 500k) | ITALY: 221k (4 x Platinum = 200k - Estimated Sales = 221k) |
NORWAY: 15k (Gold = 15k) | |
POLAND: 60k (3 x Platinum = 60k) | |
PORTUGAL: 15k (Platinum = 15k) | |
SWEDEN: 20k (Gold = 20k) SWITZERLAND: 20k (Platinum = 20k) | |
THE NETHERLANDS: 40k (Platinum = 40k) | |
UNITED KINGDOM: 424k (Platinum = 300k - Estimated Sales = 424k) |
*Standard:
AA30000 // AB10000
Deluxe:
AA10000
CONCLUSION:
Total sales & certifications collected: 2350k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 2500k and 3000k.
Other Pink Floyd albums:
Contact me in case you have some additional information or comments.
Back to 2014 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten