NON-EUROPE: | EUROPE: Sales & Certifications collected = 595k |
AUSTRALIA: 280k (4 x Platinum = 280k) | AUSTRIA: 15k (Platinum = 15k) |
BRAZIL: 25k (Gold = 20k - Codes collected = 25k*) | DENMARK: 20k (Platinum = 20k) FRANCE: 95k (Gold = 50k - Estimated Sales = 95k) |
CANADA: 175k (2 x Platinum = 160k - Sales June 2014 = 175k) | GERMANY: 100k (Gold = 100k) |
COLOMBIA: 5k (Gold = 5k) | ITALY: 10k (Estimated Sales = 10k) |
JAPAN: 14k (Sales = 14k) | POLAND: 10k (Gold = 10k) |
MALAYSIA: 5k (Gold = 5k) | SWEDEN: 20k (Gold = 20k) |
MEXICO: 30k (Gold = 30k) | THE NETHERLANDS: 25k (Gold = 25k) |
NEW ZEALAND: 75k (5 x Platinum = 75k) | UNITED KINGDOM: 300k (Platinum = 300k) |
USA: 3000k (3 x Platinum = 3000k - December 2014: 2 x Platinum = 2000k) |
*Standard:
AA3000 // AB3000 // AC3000 // AD3000 // AE5000 // AF5000 // ... // AH3000
CONCLUSION:
Total sales & certifications collected: 4204k.
Geen opmerkingen:
Een reactie posten