CERTIFICATIONS, SALES & ESTIMATES COLLECTED FOR KATY PERRY'S PRISM
NON-EUROPE: | EUROPE: Sales & Certifications collected = 1046k |
ARGENTINA: 40k (Platinum = 40k) | AUSTRIA: 45k (3 x Platinum = 45k) |
AUSTRALIA: 350k (5 x Platinum = 350k) | DENMARK: 20k (Platinum = 20k) FINLAND: 20k (Platinum = 20k) |
BRAZIL: 160k (Diamond = 160k - Codes collected = 67k*) | FRANCE: 135k (Platinum = 100k - Estimated Sales December 2017 = 135k) |
CANADA: 240k (3 x Platinum = 240k) | GERMANY: 100k (Platinum = 100k) |
CHILE: 10k (Platinum = 10k) | IRELAND: 7.5k (Gold = 7.5k) |
CHINA: 10k (Gold = 10k) | ITALY: 32k (Gold = 25k - Estimated Sales = 32k) |
COLOMBIA: 32k (3 x Platinum = 30k - Sales = 32k) | NORWAY: 80k (4 x Platinum = 80k) |
ECUADOR: 6k (Platinum = 6k) | POLAND: 40k (2 x Platinum = 40k) |
INDIA: 18k (3 x Platinum = 18k) INDONESIA: 20k (2 x Platinum = 20k) | SPAIN: 8k (Sales = 8k) |
JAPAN: 82k (Sales = 82k) | SWEDEN: 40k (Platinum = 40k) |
MEXICO: 270k (4 x Platinum + Gold = 270k) | SWITZERLAND: 10k (Gold = 10k) |
NEW ZEALAND: 30k (2 x Platinum = 30k) | THE NETHERLANDS: 40k (Platinum = 40k) UNITED KINGDOM: 468k (Platinum = 300k - SPS June 2019 = 468k) |
PERU: 6k (Platinum = 6k) | |
PHILIPPINES: 60k (4 x Platinum = 60k) | |
SINGAPORE: 10k (Platinum = 10k) SOUTH AFRICA: 40k (Platinum = 40k) | |
TAIWAN: 20k (2 x Platinum = 20k) | |
USA: 2000k (2 x Platinum = 2000k - Sales February 2017 = 1700k) |
*Standard:
AA40000 // AB10000 // AC5000 // AD2000 // ... // AF2000 // AG5000 // ... // AI3000
CONCLUSION:
Total sales & certifications collected: 4450k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around 4500k.
Other Katy Perry albums:
One Of The Boys
Teenage Dream
Witness
Contact me in case you have some additional information or comments.
Back to 2013 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten