NON-EUROPE: | EUROPE: Sales & Certifications collected = 800k |
AUSTRALIA: 70k (Platinum = 70k) | DENMARK: 20k (Platinum = 20k) |
BRAZIL: 160k (Diamond = 160k - Codes collected = 115k*) | FRANCE: 97k (Gold = 50k - Estimated Sales = 97k) |
CANADA: 127k (Platinum = 80k - Sales October 2014 = 127k) | IRELAND: 7.5k (Gold = 7.5k) |
JAPAN: 22k (Sales = 22k) | ITALY: 25k (Gold = 25k) |
MEXICO: 30k (Gold = 30k) NEW ZEALAND: 15k (Platinum = 15k) | POLAND: 20k (Platinum = 20k) |
SOUTH AFRICA: 80k (2 x Platinum = 80k) | SPAIN: 20k (Gold = 20k) |
SOUTH KOREA: 3k (Sales = 3k) | SWITZERLAND: 10k (Gold = 10k) |
USA: 2300k (2 x Platinum = 2000k - Estimated Sales = 2300k) | UNITED KINGDOM: 600k (2 x Platinum = 600k) |
*Standard:
AA100000
Platinum Edition:
AA15000
CONCLUSION:
Total sales & certifications collected: 3607k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around 4000k.
Other Beyoncé albums:
B'Day
I Am... Sasha Fierce
4
Lemonade
Contact me in case you have some additional information or comments.
Back to 2013 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten