| NON-EUROPE: | EUROPE: Sales & Certifications collected = 1393k |
| AUSTRALIA: 140k (2 x Platinum = 140k) | BELGIUM: 15k (Gold = 15k) |
| BRAZIL: 30k (Codes collected = 30k*) | DENMARK: 20k (Platinum = 20k) |
| CANADA: 57k (Sales May 2014 = 57k) | FRANCE: 50k (Gold = 50k) |
| JAPAN: 29k (Sales February 2014 = 29k) | IRELAND: 15k (Platinum = 15k) |
| MEXICO: 120k (2 x Platinum = 120k) | ITALY: 50k (Platinum = 50k) |
| NEW ZEALAND: 15k (Platinum = 15k) | NORWAY: 15k (Gold = 15k) |
| USA: 1000k (Platinum = 1000k - Sales May 2018 = 928k) | POLAND: 20k (Platinum = 20k) |
| PORTUGAL: 7.5k (Gold = 7.5k) | |
| UNITED KINGDOM: 1200k (4 x Platinum = 1200k) | |
CONCLUSION:
Total: 2784k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around 3000k.
Other Arctic Monkeys albums:
Whatever People Say I Am, That's What I'm Not
Contact me in case you have some additional information or comments.
Back to 2013 overview.
Back to main page.

Geen opmerkingen:
Een reactie posten