NON-EUROPE: | EUROPE: Sales & Certifications collected = 908k |
ARGENTINA: 20k (Gold = 20k) | DENMARK: 10k (Gold = 10k) FRANCE: 50k (Gold = 50k) |
AUSTRALIA: 280k (4 x Platinum = 280k) | GERMANY: 100k (Gold = 100k) |
BRAZIL: 40k (Platinum = 40k - Codes collected = 20k*) | IRELAND: 15k (Platinum = 15k) |
CANADA: 320k (4 x Platinum = 320k) | ITALY: 9k (Estimated Sales = 9k) |
COLOMBIA: 5k (Gold = 5k) | POLAND: 10k (Gold = 10k) |
JAPAN: 332k (Platinum = 250k - Sales = 332k) | SWEDEN: 20k (Gold = 20k) |
MALAYSIA: 15k (Platinum = 15k) | UNITED KINGDOM: 694k (2 x Platinum = 600k - SPS September 2019 = 694k) |
MEXICO: 30k (Gold = 30k) | |
NEW ZEALAND: 30k (2 x Platinum = 30k) | |
SOUTH KOREA: 6k (Sales = 6k) | |
USA: 7000k (7 x Platinum = 7000k - Sales July 2018 = 4413k) | |
VENEZUELA: 5k (Gold = 5k) | |
... // AB5000 // AC5000 // ... // AG5000 // AK3000
Deluxe:
... // AC2000
CONCLUSION:
Total: 8991k
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 6500k and 7000k.
Other Taylor Swift albums:
Taylor Swift
Fearless
Speak Now
1989
reputation
Lover
Contact me in case you have some additional information or comments.
Back to 2012 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten