NON-EUROPE: | EUROPE: Platinum = 1000k - Sales & Certifications collected = 2118k |
AUSTRALIA: 210k (3 x Platinum = 210k) | AUSTRIA: 10k (Gold = 10k) |
BRAZIL: 40k (Platinum = 40k - Codes collected = 24k*) | BELGIUM: 15k (Gold = 15k) |
CANADA: 254k (3 x Platinum = 240k - Sales June 2014 = 254k) | DENMARK: 40k (2 x Platinum = 40k) |
JAPAN: 250k (Platinum = 250k) | FRANCE: 642k (Diamond = 500k - Estimated Sales = 642k) |
MEXICO: 150k (2 x Platinum + Gold = 150k) | GERMANY: 200k (Platinum = 200k) |
NEW ZEALAND: 45k (3 x Platinum = 45k) | HUNGARY: 6k (Platinum = 6k) |
PHILIPPINES: 30k (2 x Platinum = 30k) | IRELAND: 30k (2 x Platinum = 30k) |
USA: 4000k (4 x Platinum = 4000k - Sales July 2017 = 2574k) | ITALY: 50k (Platinum = 50k) |
SPAIN: 43k (Platinum = 40k - Sales = 43k) | |
SWEDEN: 40k (Platinum = 40k) | |
SWITZERLAND: 30k (Platinum = 30k) | |
THE NETHERLANDS: 25k (Gold = 25k) | |
UNITED KINGDOM: 987k (3 x Platinum = 900k - Sales November 2016 = 987k) |
*Standard:
AA10000 // AB5000 // ... // AK2000 // AL1000 // AM3000 // AN2000
With Bonus Tracks:
... // AB1000
CONCLUSION:
Total: 7097k
When all sales & certifications are updated, together with the missing countries, total sales for this album are around 6000k.
Other Bruno Mars albums:
Doo-Wops & Hooligans
24k Magic
Contact me in case you have some additional information or comments.
Back to 2012 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten