NON-EUROPE: | EUROPE: Sales & Certifications collected = 946k |
AUSTRALIA: 70k (Platinum = 70k) | DENMARK: 20k (Platinum = 20k) |
BRAZIL: 145k (3 x Platinum = 120k - Codes collected = 145k*) | FRANCE: 50k (Gold = 50k) |
CANADA: 52k (Gold = 40k - Sales = 52k) | IRELAND: 15k (Platinum = 15k) |
JAPAN: 68k (Sales = 68k) | ITALY: 25k (Gold = 25k) |
NEW ZEALAND: 7,5k (Gold = 7,5k) | POLAND: 20k (Platinum = 20k) |
USA: 1574k (Platinum = 1000k - Sales June 2018 = 1574k) | RUSSIA: 5k (Gold = 5k) |
SWEDEN: 20k (Gold = 20k) | |
UNITED KINGDOM: 791k (2 x Platinum = 600k - SPS March 2020 = 791k) | |
*Standard:
AA40000 // AB10000 // AC20000
Deluxe:
AA50000 // AB25000
CONCLUSION:
Total: 2863k
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 3000k and 3500k.
Other Beyoncé albums:
B'Day
I Am... Sasha Fierce
Beyoncé
Lemonade
Contact me in case you have some additional information or comments.
Back to 2011 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten