NON-EUROPE: | EUROPE: Platinum = 1000k - Sales & Certifications collected = 2059k |
ARGENTINA: 20k (Gold = 20k) | AUSTRIA: 10k (Gold = 10k) |
AUSTRALIA: 420k (6 x Platinum = 420k = + Complete Confection) | BELGIUM: 15k (Gold = 15k) |
BAHRAIN, KUWAIT, OMAN, QATAR, SAUDI ARABIA and UAE: 3k (Gold = 3k) | DENMARK: 35k (Gold = 15k + Platinum = 20k (The Complete Collection)) |
BRAZIL: 119.5k (Certification? - Codes collected = 119.5k*) | FRANCE: 228k (2 x Platinum = 200k - Estimated Sales = 228k) |
CANADA: 355k (4 x Platinum = 320k - Sales = 355k) | GERMANY: 200k (Platinum = 200k) |
CHILE: 5k (Gold = 5k) | IRELAND: 30k (2 x Platinum = 30k) |
COLOMBIA: 10k (Platinum = 10k) | ITALY: 60k (Platinum = 60k) |
INDIA: 12k (2 x Platinum = 12k) INDONESIA: 15k (Platinum = 15k) | SPAIN: 6k (Sales = 6k) |
JAPAN: 125k (Gold = 100k - Sales = 125k) | SWEDEN: 40k (Platinum = 40k) |
MEXICO: 60k (Platinum = 60k) | SWITZERLAND: 15k (Gold = 15k) |
NEW ZEALAND: 45k (3 x Platinum = 45k) | THE NETHERLANDS: 25k (Gold = 25k) UNITED KINGDOM: 1395k (4 x Platinum = 1200k - SPS June 2019 = 1395k) |
PHILIPPINES: 15k (Platinum = 15k) | |
USA: 8000k (8 x Platinum = 8000k - Estimated Sales = 3020k) |
*Standard:
AA15000 // AB2000 // AC4000 // AD3000 // AE5000 // AF1500 // AG2000 // AH5000 // AI10000 // AJ5000 // AK10000 // AL3000 // ... // AN10000
The Complete Confection:
AA15000 // AB5000 // AC5000 // AD5000 // ... // AG3000 // AH11000
CONCLUSION:
Total: 11264k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 6000k and 7000k.
Other Katy Perry albums:
One Of The Boys
Prism
Witness
Contact me in case you have some additional information or comments.
Back to 2010 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten