NON-EUROPE: | EUROPE: 3 x Platinum = 3000k - Sales & Certifications collected = 2900k |
AUSTRALIA: 280k (4 x Platinum = 280k) | AUSTRIA: 20k (Platinum = 20k) |
BRAZIL: 40k (Platinum = 40k - Codes collected = 33k*) | BELGIUM: 30k (Platinum = 30k) |
CANADA: 287k (3 x Platinum = 240k - Sales = 287k) | DENMARK: 80k (4 x Platinum = 80k) |
CHILE: 5k (Gold = 5k) | FRANCE: 200k (2 x Platinum = 200k) |
JAPAN: 365k (Platinum = 250k - Sales = 265k (Physical) + Gold (Digital) = 100k) | GERMANY: 500k (5 x Gold = 500k) |
MEXICO: 30k (Gold = 30k) | IRELAND: 60k (4 x Platinum = 60k) |
NEW ZEALAND: 90k (6 x Platinum = 90k) | ITALY: 50k (Platinum = 50k) |
PHILIPPINES: 300k (2 x Diamond = 300k) | POLAND: 10k (Gold = 10k) |
SOUTH KOREA: 19k (Sales = 19k) | SPAIN: 20k (Gold = 20k) |
TAIWAN: 36k (Sales = 36k) | SWEDEN: 20k (Gold = 20k) |
USA: 6000k (6 x Platinum = 6000k - Sales May 2018 = 2686k) | SWITZERLAND: 60k (2 x Platinum = 60k) |
THE NETHERLANDS: 50k (Platinum = 50k) | |
UNITED KINGDOM: 1800k (6 x Platinum = 1800k) |
*Standard:
AA10000 // AB18000 // AC5000
CONCLUSION:
Total: 10452k
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 7000k and 8000k.
Other Bruno Mars albums:
Unorthodox Jukebox
24k Magic
Contact me in case you have some additional information or comments.
Back to 2010 overview.
Back to main page.
AA10000 // AB18000 // AC5000
CONCLUSION:
Total: 10452k
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 7000k and 8000k.
Other Bruno Mars albums:
Unorthodox Jukebox
24k Magic
Contact me in case you have some additional information or comments.
Back to 2010 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten