NON-EUROPE: | EUROPE: Platinum = 1000k - Sales & Certifications collected = 1628k |
AUSTRALIA: 560k (8 x Platinum = 560k) | BELGIUM: 15k (Gold = 15k) |
BRAZIL: 20k (Gold = 20k - Codes collected = 20k*) | FINLAND: 10k (Gold = 10k - Sales = 10k) |
CANADA: 258k (Certification? - Sales = 258k) | GERMANY: 200k (Platinum = 200k) |
JAPAN: 192k (Gold = 100k - Sales = 192k) | GREECE: 12k (2 x Platinum = 12k) |
NEW ZEALAND: 15k (Platinum = 15k) | HUNGARY: 3k (Gold = 3k) |
USA: 1050k (Platinum = 1000k - Estimated Sales = 1050k) | IRELAND: 30k (2 x Platinum = 30k) |
ITALY: 50k (Platinum = 50k) | |
POLAND: 20k (Platinum = 20k) | |
PORTUGAL: 20k (Platinum = 20k) | |
SPAIN: 33k (Gold = 30k - Sales = 33k) | |
SWEDEN: 20k (Gold = 20k) | |
SWITZERLAND: 15k (Gold = 15k) | |
UNITED KINGDOM: 1200k (4 x Platinum = 1200k) |
*Standard:
AA20000
CONCLUSION:
Total: 3723k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around 4000k.
Other Bon Jovi albums:
Contact me in case you have some additional information or comments.
Back to 2010 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten