CERTIFICATIONS, SALES & ESTIMATES COLLECTED FOR SUSAN BOYLE'S I DREAMED A DREAM
NON-EUROPE: | EUROPE: 3 x Platinum = 3000k - Sales & Certifications collected = 2847k |
ARGENTINA: 20k (Gold = 20k) | AUSTRIA: 10k (Gold = 10k) |
AUSTRALIA: 700k (10 x Platinum = 700k) | BELGIUM: 90k (3 x Platinum = 90k) |
BAHRAIN, KUWAIT, OMAN, QATAR, SAUDI ARABIA and UAE: 6k (Platinum = 6k) | CZECH REPUBLIC: 6k (Platinum = 6k) |
BRAZIL: 33k (Gold = 30k - Codes collected = 33k*) | DENMARK: 15k (Gold = 15k) |
CANADA: 400k (5 x Platinum = 400k) | FRANCE: 100k (Platinum = 100k) |
HONG KONG: 30k (2 x Platinum = 30k) | GERMANY: 100k (Gold = 100k) |
INDIA: 7,5k (Gold = 7,5k) | GREECE: 3k (Gold = 3k) |
JAPAN: 250k (Platinum = 250k) | HUNGARY: 3k (Gold = 3k) |
MALAYSIA: 15k (Platinum = 15k) | IRELAND: 120k (8 x Platinum = 120k) |
MEXICO: 30k (Gold = 30k) | ITALY: 90k (Gold = 35k - Estimated Sales = 90k) |
NEW ZEALAND: 165k (11 x Platinum = 165k) | NORWAY: 30k (Platinum = 30k) |
SINGAPORE: 10k (Platinum = 10k) | POLAND: 10k (Gold = 10k) |
SOUTH AFRICA: 40k (Platinum = 40k) | SLOVENIA: 20k (2 x Platinum = 20k) |
SOUTH KOREA: 5k (Gold = 5k) | SPAIN: 30k (Gold = 30k) |
TAIWAN: 20k (2 x Platinum = 20k) | SWEDEN: 40k (Platinum = 40k) |
THAILAND: 5k (Gold = 5k) | SWITZERLAND: 30k (Platinum = 30k) |
URUGUAY: 2k (Gold = 2k) | THE NETHERLANDS: 50k (Platinum = 50k) |
USA: 4100k (4 x Platinum = 4000k - Sales = 4100k) | UNITED KINGDOM: 2100k (7 x Platinum = 2100k) |
*Standard:
AA10000 // AB18000 // AC5000
AA10000 // AB18000 // AC5000
CONCLUSION:
Total: 8839k
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 9000k and 9500k.
Other Susan Boyle albums:
Contact me in case you have some additional information or comments.
Back to 2009 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten