NON-EUROPE: | EUROPE: Sales & Certifications collected = 900k |
AUSTRALIA: 140k (2 x Platinum = 140k) | AUSTRIA: 10k (Gold = 10k) |
BAHRAIN, KUWAIT, OMAN, QATAR, SAUDI ARABIA and UAE: 3k (Gold = 3k) | BELGIUM: 15k (Gold = 15k) |
BRAZIL: 13k (Codes collected = 13k*) | FRANCE: 75k (Gold = 75k) |
CANADA: 271k (Certification? - Sales June 2014 = 271k) | GERMANY: 100k (Gold = 100k) |
JAPAN: 123k (Gold = 100k - Sales = 123k) | FRANCE: 100k (Platinum = 100k) |
NEW ZEALAND: 15k (Platinum = 15k) | GERMANY: 100k (Gold = 100k) |
SOUTH AFRICA: 20k (Gold = 20k) | IRELAND: 30k (2 x Platinum = 30k) |
SOUTH KOREA: 6k (Sales = 6k) | ITALY: 30k (Gold = 30k) |
USA: 2363k (2 x Platinum = 2000k - Sales March 2014 = 2363k) | RUSSIA: 10k (Gold = 10k) |
SWITZERLAND: 30k (Platinum = 30k) | |
UNITED KINGDOM: 600k (2 x Platinum = 600k) |
AA5000 // AB5000
Refill:
AA3000
CONCLUSION:
Total: 3854k
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 4000k and 4500k.
Other Eminem albums:
Recovery
The Marshall Mathers LP 2
Revival
Kamikaze
Contact me in case you have some additional information or comments.
Back to 2009 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten