NON-EUROPE: | EUROPE: Sales & Certifications collected = 424k |
AUSTRALIA: 70k (Platinum = 70k) | AUSTRIA: 10k (Gold = 10k) |
BRAZIL: 21k (Codes collected = 21k*) | DENMARK: 20k (Platinum = 20k) |
CANADA: 193k (Certification? - Sales end 2008 = 193k) | FRANCE: 56k (Estimated Sales end 2008 = 56k) |
JAPAN: 100k (Gold = 100k) | GERMANY: 100k (Gold = 100k) |
NEW ZEALAND: 15k (Platinum = 15k) | IRELAND: 7.5k (Gold = 7.5k) |
USA: 1681k (Platinum = 1000k - Sales = 1681k) | SWITZERLAND: 15k (Gold = 15k) |
UNITED KINGDOM: 215k (Gold = 100k - Sales end 2008 = 215k) | |
AA15000 // AB3000 // ... // AD1000 // AE1000 // AF1000
CONCLUSION:
Total sales & certifications collected: 2504k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are around
3000k.
Other Jack Johnson albums:
Contact me in case you have some additional information or comments.
Back to 2008 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten