NON-EUROPE: | EUROPE: 2 x Platinum = 2000k - Sales & Certifications collected = 2538k |
AUSTRALIA: 210k (3 x Platinum = 210k) | AUSTRIA: 10k (Gold = 10k) |
BAHRAIN, KUWAIT, OMAN, QATAR, SAUDI ARABIA and UAE: 6k (Platinum = 6k) | BELGIUM: 30k (Platinum = 30k) |
BRAZIL: 500k (2 x Diamond = 500k - Codes collected = 298k*) | CZECH REPUBLIC: 6k (Platinum = 6k) DENMARK: 40k (2 x Platinum = 40k) |
CANADA: 240k (3 x Platinum = 240k) | FRANCE: 50k (Certification? - Estimated Sales = 50k) |
CHINA: 15k (Gold = 15k) | GERMANY: 200k (Platinum = 200k) |
HONG KONG: 7.5k (Gold = 7.5k) | GREECE: 6k (Platinum = 6k) |
INDIA: 15k (Platinum = 15k) | HUNGARY: 3k (Gold = 3k) |
INDONESIA: 80k (2 x Platinum = 80k) | IRELAND: 60k (4 x Platinum = 60k) |
JAPAN: 250k (Platinum = 250k) | ITALY: 70k (Platinum = 70k - Estimated Sales = 93k) |
MALAYSIA: 20k (Platinum = 20k) | NORWAY: 30k (Platinum = 30k) |
NEW ZEALAND: 30k (2 x Platinum = 30k) | POLAND: 40k (2 x Platinum = 40k) |
PHILIPPINES: 15k (Platinum = 15k) | PORTUGAL: 20k (Platinum = 20k) |
SINGAPORE: 12k (Platinum = 12k) | RUSSIA: 30k (Platinum = 20k) |
SOUTH AFRICA: 80k (2 x Platinum = 80k) | SPAIN: 80k (Platinum = 80k) |
SOUTH KOREA: 30k (2 x Platinum = 30k) | SWEDEN: 30k (Gold = 20k) |
TAIWAN: 14k (Platinum = 14k) | SWITZERLAND: 30k (Platinum = 30k) |
THAILAND: 15k (Platinum = 15k) | THE NETHERLANDS: 50k (Platinum = 50k) |
USA: 3250k (2 x Platinum = 2000k - Sales June 2018 = 3250k) | TURKEY: 10k (Platinum = 10k) |
UNITED KINGDOM: 1740k (5 x Platinum = 1500k - SPS March 2020 = 1740k) |
*Standard:
AA20000 // AB10000 // AC12000 // AD2000 // AE8500 // AF5000 // AG5000 // AH10000 // AI15000 // AJ10000 // AK30000 // AL10000 // AM5000 // ... // AQ56000 // AR4000 // AS24500 // AT7000 // AU3000 // AV5500 // AW5500 // AX500 // AY1000 // AZ1500
Deluxe:
AA5000 // AB2000 // AC3000 // AD5000 // AE2000 // AF2000 // AG3000 // AH1000 // AI500 // ... // AM5000
2009 Deluxe:
AA20000 // AB1000 // AC1000 // AD1000 // AE2500 // ... // AG500 ... // AJ2000
CONCLUSION:
Total: 7328k
When all sales & certifications are updated, together with the missing countries, total sales are between 7000k and 8000k.
Other Beyoncé albums:
B'Day
4
Beyoncé
Lemonade
Contact me in case you have some additional information or comments.
Back to 2008 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten