CERTIFICATIONS, SALES & ESTIMATES COLLECTED FOR ADELE'S 19
NON-EUROPE: | EUROPE: 3 x Platinum = 3000k - Sales & Certifications collected = 3381k |
AUSTRALIA: 214k (2 x Platinum = 140k - Sales November 2016 = 214k) | BELGIUM: 60k (2 x Platinum = 60k) |
BRAZIL: 114k (Codes Collected = 114k*) | DENMARK: 40k (2 x Platinum = 40k) |
CANADA: 400k (4 x Platinum = 400k) | FINLAND: 15k (Gold = 15k) |
CHINA: 10k (Gold = 10k) | FRANCE: 206k (Certification? - Estimated Sales = 206k) |
JAPAN: 43k (Sales = 43k) | GERMANY: 200k (Platinum = 200k) |
MEXICO: 30k (Gold = 30k) | ITALY: 50k (Platinum = 50k) |
NEW ZEALAND: 15k (Platinum = 15k) | SPAIN: 80k (Platinum = 80k) |
USA: 3000k (3 x Platinum = 3000k - Estimated Sales December 2016 = 2960k) | SWITZERLAND: 30k (Platinum = 30k) |
THE NETHERLANDS: 300k (5 x Platinum = 300k) | |
UNITED KINGDOM: 2400k (8 x Platinum = 2400k) | |
AA5000 // AB3000 // AC5000 // AD5000 // AE10000 // AF6000 // AG10000 // AH30000 // AI10000 // AJ10000 // AK10000 // AL10000
CONCLUSION:
Total: 7207k
Geen opmerkingen:
Een reactie posten