NON-EUROPE: | EUROPE: Sales & Certifications collected = 891k |
AUSTRALIA: 70k (Platinum = 70k) | AUSTRIA: 10k (Gold = 10k) |
BRAZIL: 18.5k (Codes collected = 18.5k*) | BELGIUM: 30k (Platinum = 30k) |
CANADA: 400k (4 x Platinum = 400k) | DENMARK: 30k (Platinum = 30k) |
HONG KONG: 20k (Platinum = 20k) | FINLAND: 11k (Shipments 2007 = 11k) |
JAPAN: 120k (Gold = 100k - Sales end 2008 = 120k) | FRANCE: 150k (Gold = 75k - Sales March 2013 = 150k) |
NEW ZEALAND: 7.5k (Gold = 7.5k) | HUNGARY: 3k (Gold = 3k) |
SINGAPORE: 8k (Gold = 5k - Sales April 2008 = 8k) | IRELAND: 30k (2 x Platinum = 30k) |
SOUTH AFRICA: 80k (2 x Platinum = 80k) | ITALY: 80k (Platinum = 80k) |
USA: 1100k (Platinum = 1000k - Sales May 2016 = 1100k) | POLAND: 10k (Gold = 10k) |
PORTUGAL: 10k (Gold = 10k) | |
RUSSIA: 10k (Gold = 10k) | |
SPAIN: 40k (Gold = 40k) | |
SWEDEN: 20k (Gold = 20k) SWITZERLAND: 30k (Platinum = 30k) | |
THE NETHERLANDS: 35k (Gold = 35k) | |
UNITED KINGDOM: 392k (Platinum = 300k - Sales November 2013 = 392k) |
*Standard:
AA15000 // AB500 // AC1000 // AD1000 // ... // AF1000
CONCLUSION:
Total sales & certifications collected: 2715k.
When all sales & certifications are updated, together with the missing countries, total sales for this album are between 3000k and 3500k.
Other Celine Dion albums:
Contact me in case you have some additional information or comments.
Back to 2007 overview.
Back to main page.
Geen opmerkingen:
Een reactie posten