CERTIFICATIONS, SALES & ESTIMATES COLLECTED FOR AKON'S KONVICTED
NON-EUROPE: | EUROPE: Sales & Certifications collected = 808k |
AUSTRALIA: 70k (Platinum = 70k) | FRANCE: 148k (Gold = 75k - Estimated Sales = 148k) |
BRAZIL: 60,5k (Platinum = 60k - Codes collected = 60,5k*) | IRELAND: 15k (Platinum = 15k) |
CANADA: 200k (2 x Platinum = 200k) | POLAND: 10k (Gold = 10k) |
JAPAN: 100k (Gold = 100k) | RUSSIA: 20k (Platinum = 20k) |
NEW ZEALAND: 30k (2 x Platinum = 30k) | SWITZERLAND: 15k (Gold = 15k) |
USA: 3040k (3 x Platinum = 3000k - Estimated Sales = 3040k) | UNITED KINGDOM: 600k (2 x Platinum = 600k) |
AA3000 // ... // AC1500 // ... // AG3000 // ... // AI5000
Brazilian Exclusive Tour Edition:
AA5000 // ... // AC5000
MusicPac:
AA14000 // ... // AC14000 // ... // AE10000
CONCLUSION:
Total: 4309k
Geen opmerkingen:
Een reactie posten